![]() |
![]() |
![]() |
![]() |
|---|
| Model No. | : | KVS- 2012 |
| Specification | : | |
| 1 Upper | Buff Split Barton Print Leather | |
| 2. Lining | Vamp Lining non woven, tongue & Collar PU Synthetics padded, cambril quarter lining with reflector |
| Model No. | : | KVS-1147 |
| Specification | : | |
| 1 Upper | Buff grain barton print Leather, | |
| 2. Lining | Vamp Lining non woven, quarter lining, rock pot tongue & collar synthetic |
| Model No. | : | KVS- 1139 |
| Specification | : | |
| 1 Upper | Buff grain barton print Leather | |
| 2. Lining | Vamp Lining non woven, quarter lining, rock pot collar synthetic |
| Model No. | : | KVS- 1906 |
| Specification | : | |
| 1 Upper | Buff grain CG Leather | |
| 2. Lining | Vamp Lining non woven, quarter & tongue lining, cow natural leather |
| Model No. | : | KVS- 2020 |
| Specification | : | |
| 1 Upper | Buff Split Barton print Leather | |
| 2. Lining | Vamp Lining non woven, padded collar |
| Model No. | : | KVS-BOOT HIGH ANKLE (DVS) |
| Specification | : | |
| 1 Upper | Buff Grain Football Print Leather with Nylone PU Coated fabric | |
| 2. Lining | Vamp Lining leather, Quarter Lining Leather, |
| Model No. | : | KVS- SRILANKAN ARMY |
| Specification | : | |
| 1 Upper | Buff Zuggrain Leather, toe cow smooth leather, tongue CG Split, 10 eye letes |
| Model No. | : | KVS- 2026 (LONG BOOTS) |
| Specification | : | |
| 1 Upper | Buff Split CG Leather | |
| 2. Lining | Vamp Lining non woven, side zip, 8 eye letes |
| Model No. | : | KVS- NEPAL ARMY BOOTS |
| Specification | : | |
| 1 Upper | Buff Foot Ball Print Leather | |
| 2. Lining | Vamp Lining sued leather, padded collar |
| Model No. | : | KVS- 1107 |
| Specification | : | |
| 1 Upper | Buff grain barton print Leather, collar grain mild lining leather, tongue mild leather, five D Rings | |
| 2. Lining | Vamp Lining non woven, quarter & tongue lining rock pot |
